Free
One airplane and up to three members on one schedule.
$0per month
- 1 aircraft, up to 3 members
- Shared schedule
- Aircraft and member ledgers
- Card or bank account on file for payments
Each plan is a flat rate per aircraft or simulator per month. A two-owner partnership with one airplane is free.
One airplane and up to three members on one schedule.
$0per month
Flying clubs and partnerships up to two aircraft.
$8per aircraft / month
Part 61 and 141 schools: instruction, payroll, the works.
$10per aircraft / month + $5 / sim
Multi-base operations, SSO, SLAs.
Customlet’s talk
Club and Flight School start with a 30-day free trial. Annual billing takes a month off. Enterprise is quoted for multi-base operations, SSO, and SLAs.
Everything Nexus FO does, and which plan it lives on.
| Feature | Free$0 per month | Club / Partnership$8 per aircraft / month | Flight School$10 per aircraft / month + $5 / sim | EnterpriseCustom let’s talk |
|---|---|---|---|---|
| Limits | ||||
| Aircraft | 1 | Up to 2 | Unlimited | Unlimited |
| Simulators | — | — | $5 / mo each | Custom |
| Members | Up to 3 | 10 included, $2 / mo over | Unlimited | Unlimited |
| Instructors | — | — | Unlimited | Unlimited |
| Briefing rooms and classrooms | — | — | ✓ | ✓ |
| Document storage (uploaded documents) | 50 MB | 1 GB | 5 GB | Custom |
| Scheduling & dispatch | ||||
| Resource calendar (aircraft, sims, instructors, rooms) | Aircraft only | ✓ | ✓ | ✓ |
| Drag-and-drop schedule with live conflict prevention | ✓ | ✓ | ✓ | ✓ |
| Custom reservation types, colors, and booking windows | — | ✓ | ✓ | ✓ |
| Booking rules checked at booking and at dispatch | — | ✓ | ✓ | ✓ |
| Backup bookings | ✓ | ✓ | ✓ | ✓ |
| Multi-base scheduling (separate schedules per location) | — | — | — | On request |
| Aircraft | ||||
| Squawks, with grounding | ✓ | ✓ | ✓ | ✓ |
| Maintenance reminders by meter and calendar | ✓ | ✓ | ✓ | ✓ |
| Hobbs and tach tracking | ✓ | ✓ | ✓ | ✓ |
| Weight & balance and performance calculators | ✓ | ✓ | ✓ | ✓ |
| Live flight tracking and arrival alerts | — | $2 / aircraft / mo | $2 / aircraft / mo | ✓ |
| Billing & ledgers | ||||
| Per-member ledger | ✓ | ✓ | ✓ | ✓ |
| Per-aircraft ledger (fuel, oil, expenses) | ✓ | ✓ | ✓ | ✓ |
| Online card and ACH payments¹ | ✓ | ✓ | ✓ | ✓ |
| Cash and check entry | ✓ | ✓ | ✓ | ✓ |
| Recurring charges (dues, hangar, assessments) | — | ✓ | ✓ | ✓ |
| Membership plans and tiered rate sheets | — | ✓ | ✓ | ✓ |
| Statement runs and late fees | — | ✓ | ✓ | ✓ |
| Block time packages | — | ✓ | ✓ | ✓ |
| Leaseback owner statements | ✓ | ✓ | ✓ | ✓ |
| People & compliance | ||||
| Pilot certificates, ratings, and medicals | — | ✓ | ✓ | ✓ |
| Currency tracking (flight review, medical, recency) | — | ✓ | ✓ | ✓ |
| Endorsements and aircraft checkouts | — | ✓ | ✓ | ✓ |
| Electronic logbook | ✓ | ✓ | ✓ | ✓ |
| Training records: syllabus, graded lessons, signatures (Part 61 / 141) | — | — | ✓ | ✓ |
| Safety Management System (14 CFR Part 5) | — | On request | ✓ | ✓ |
| Instruction | ||||
| Instructor records and CFI roles | — | — | ✓ | ✓ |
| My-students view for instructors | — | — | ✓ | ✓ |
| Instructor payroll with rate history | — | — | ✓ | ✓ |
| Lead pipeline for discovery flights and inquiries | — | — | ✓ | ✓ |
| Communication & documents | ||||
| E-signatures for agreements and waivers | — | ✓ | ✓ | ✓ |
| Announcements by email and in the app | — | ✓ | ✓ | ✓ |
| Scheduled report delivery by email | — | ✓ | ✓ | ✓ |
| AI invoice inbox and receipt capture² | — | $25 / mo | $25 / mo | ✓ |
| Operations | ||||
| METAR / TAF on every flight and reservation | ✓ | ✓ | ✓ | ✓ |
| Your branding and member label | — | — | ✓ | ✓ |
| Point of sale and member storefront | — | — | ✓ | ✓ |
| Gift certificates | — | — | ✓ | ✓ |
| Platform | ||||
| Roles and permissions, multi-factor authentication, audit log | ✓ | ✓ | ✓ | ✓ |
| SSO (SAML / OIDC) | — | — | — | On request |
| API access | — | — | — | On request |
| Custom domain | — | — | — | On request |
| Support & billing | ||||
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ | ✓ |
| Dedicated customer success manager | — | — | — | ✓ |
| Uptime SLA | — | — | — | ✓ |
| Monthly billing | ✓ | ✓ | ✓ | — |
| Annual billing (one month free) | — | ✓ | ✓ | Required |
| One-time setup / migration³ | — | Negotiated | Negotiated | Negotiated |
Yes. Club and Flight School start with a 30-day trial of everything on the plan. No card is needed to start, and you can import your fleet and roster during the trial.
An aircraft that is active on your schedule. Retired or sold airplanes can be archived and are not billed. Simulators are billed separately at $5 per month on Flight School.
Nothing breaks. Additional members are $2 per month each on the Club plan, billed with your monthly invoice. Flight School includes unlimited members, instructors, and staff.
Any time. Upgrades take effect immediately and are prorated. Downgrades take effect at the next billing date, and nothing is deleted when a feature leaves your plan.
Flight School. Club covers up to two aircraft. Flight School has no aircraft cap and includes unlimited members, so a club that is growing usually comes out ahead there anyway.
Prices are in US dollars and exclude any applicable sales tax, which is added where required.
Start a free trial with your own fleet and roster. If you would rather see it first, ask for a demo.